| CAB | AVR | MVR | MVP | AVR+ MVR |
CAB +AVR |
CAB +MVR |
CAB +MVP |
All Others |
|
|---|---|---|---|---|---|---|---|---|---|
| Procedure Volume | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| Age | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| Gender | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| Status | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| Incidence | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| EF | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| EF Group | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| PreOp LOS | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| Postop LOS | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| Total LOS | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| Use of IMA | slide | slide | slide | slide | |||||
| Cath Impact on LOS | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| CAB | AVR | MVR | MVP | AVR+ MVR |
CAB +AVR |
CAB +MVR |
CAB +MVP |
All Others |