| CAB | AVR | MVR | MVP | AVR +MVR |
CAB +AVR |
CAB +MVR |
CAB +MVP |
All Others |
|
|---|---|---|---|---|---|---|---|---|---|
| By Status and Incidence | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| By Gender | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| By Age Group | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| By Use of IMA | slide | ||||||||
| By Prior PTCA | slide | ||||||||
| Annual Summary | slide | slide | slide | slide | slide | slide | slide | slide | slide |
| CAB | AVR | MVR | MVP | AVR +MVR |
CAB +AVR |
CAB +MVR |
CAB +MVP |
All Others |