STS National Database
STS U.S. CARDIAC SURGERY DATABASE
1997 AORTIC + MITRAL VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES

PATIENT POPULATION:
OPERATIVE SURVIVORS: 
OPERATIVE MORTALITIES:
1,063
981 (92.29%)
82( 7.71% )
RISK VARIABLE

Count

% of Pop.

Mortality w/ Variable Present

Mortality w/ Variable Absent

Relative Risk

c2 p-Value

Male 459 43.18% 31 /459 6.75% 51 / 604 8.44% 0.80 0.3064
Female 604 56.82% 51 / 604 8.44% 31 / 459 6.75% 1.25 0.3064
 
Caucasian 832 78.27% 63 / 832 7.57% 19 / 231 8.23% 0.92 0.7421
Non-Caucasian 231 21.73% 19 / 231 8.23% 63 / 832 7.57% 1.09 0.7421
 
Smoking History 485 45.63% 35 / 485 7.22% 47 / 578 8.13% 0.89 0.5776
Family History 249 23.42% 17 / 249 6.83% 65 / 814 7.99% 0.85 0.5490
Diabetes 119 11.19% 14 / 119 11.76% 68 / 944 7.20% 1.63 0.0788
Morbid Obesity 71 6.68% 6 / 71 8.45% 76 / 992 7.66% 1.10 0.8097
Hypercholesterolemia 217 20.41% 14 / 217 6.45% 68 / 846 8.04% 0.80 0.4346
Renal Failure 90 8.47% 23 / 90 25.56% 59 / 973 6.06% 4.21 0.0000
Renal Failure Requiring Dialysis 31 2.92% 11 / 31 35.48% 71 / 1,032 6.88% 5.16 0.0000
Hypertension 452 42.52% 44 / 452 9.73% 38 / 611 6.22% 1.57 0.0337
Pulmonary Hypertension 411 38.66% 23 / 411 5.60% 59 / 652 9.05% 0.62 0.0399
CVA 102 9.60% 10 / 102 9.80% 72 / 961 7.49% 1.31 0.4054
Endocarditis 123 11.57% 14 / 123 11.38% 68 / 940 7.23% 1.57 0.1049
Cardiomegaly 345 32.46% 27 / 345 7.83% 55 / 718 7.66% 1.02 0.9244
COPD 176 16.56% 21 / 176 11.93% 61 / 887 6.88% 1.74 0.0217
Immunosuppressive Rx 36 3.39% 4 / 36 11.11% 78 / 1,027 7.59% 1.46 0.4370
Peripheral Vascular Disease 81 7.62% 7 / 81 8.64% 75 / 982 7.64% 1.13 0.7447
Cerebrovascular Disease 84 7.90% 5 / 84 5.95% 77 / 979 7.87% 0.76 0.5283
 
Prior CAB 49 4.61% 11 / 49 22.45% 71 / 1,014 7.00% 3.21 0.0001
Prior Valve 196 18.44% 20 / 196 10.20% 62 / 867 7.15% 1.43 0.1480
Prior Other Cardiac 66 6.21% 10 / 66 15.15% 72 / 997 7.22% 2.10 0.0194
Prior Non-Cardiac 36 3.39% 4 / 36 11.11% 78 / 1,027 7.59% 1.46 0.4370
Prior Non-Surgical 39 3.67% 4 / 39 10.26% 78 / 1,024 7.62% 1.35 0.5443
 
PTCA To OR <6Hrs 0       82 / 1,063 7.71%    
PTCA To OR >6Hrs 7 0.66% 3 / 7 42.86% 79 / 1,056 7.48% 5.73 0.0005
 
Prior MI <6 Hrs vs. No MI 0