STS National Database
STS U.S. CARDIAC SURGERY DATABASE
1997 CAB + AORTIC VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: POSTOPERATIVE COMPLICATIONS

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
9,413
8,854 ( 94.06% )
559 ( 5.94% )
RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
 
Operative  
Reop/Bleeding 503 5.34% 73 / 503 14.51% 486 / 8,910 5.45% 2.66 0.0000
Reop/Valve Dysfunction 10 0.11% 2 / 10 20.00% 557 / 9,403 5.92% 3.38 0.0598
Reop/Graft Occlusion 4 0.04% 0 / 4 0.00% 559 / 9,409 5.94% 0.00 0.6152
Reop/Other Cardiac 182 1.93% 34 / 182 18.68% 525 / 9,231 5.69% 3.28 0.0000
Reop/Non Cardiac 284 3.02% 73 / 284 25.70% 486 / 9,129 5.32% 4.83 0.0000
Perioperative MI 97 1.03% 21 / 97 21.65% 538 / 9,316 5.78% 3.75 0.0000
Infection  
Sternum-Superficial 92 0.98% 10 / 92 10.87% 549 / 9,321 5.89% 1.85 0.0443
Sternum-Deep 54 0.57% 5 / 54 9.26% 554 / 9,359 5.92% 1.56 0.3005
Leg 200 2.12% 7 / 200 3.50% 552 / 9,213 5.99% 0.58 0.1402
IABP Site 9 0.10% 2 / 9 22.22% 557 / 9,404 5.92% 3.75 0.0386
Septicemia 206 2.19% 76 / 206 36.89% 483 / 9,207 5.25% 7.03 0.0000
Urinary Tract Infection 236 2.51% 28 / 236 11.86% 531 / 9,177 5.79% 2.05 0.0001
Neurologic  
Stroke-Permanent 320 3.40% 93 / 320 29.06% 466 / 9,093 5.12% 5.67 0.0000
Stroke-Transient 151 1.60% 8 / 151 5.30% 551 / 9,262 5.95% 0.89 0.7371
Delirium 533 5.66% 37 / 533 6.94% 522 / 8,880 5.88% 1.18 0.3130
Continuous Coma > 24 Hrs 92 0.98% 62 / 92 67.39% 497 / 9,321 5.33% 12.64 0.0000
Pulmonary  
Ventilation > 1 Day 1,129 11.99% 275 / 1,129 24.36% 284 / 8,284 3.43% 7.10 0.0000
Pulmonary Embolism 29 0.31% 7 / 29 24.14% 552 / 9,384 5.88% 4.10 0.0000
Pulmonary Edema 336 3.57% 74 / 336 22.02% 485 / 9,077 5.34% 4.12 0.0000
ARDS 131 1.39% 53 / 131 40.46% 506 / 9,282 5.45% 7.42 0.0000
Pneumonia 380 4.04% 71 / 380 18.68% 488 / 9,033 5.40% 3.46 0.0000
Renal  
Renal Failure 608 6.46% 198 / 608 32.57% 361 / 8,805 4.10% 7.94 0.0000
Dialysis Required 186 1.98% 102 / 186 54.84% 457 / 9,227 4.95% 11.07 0.0000
Valvular  
Structural Deterioration 6 0.06% 2 / 6 33.33% 557 / 9,407 5.92% 5.63 0.0045
NonStructural Dysfunction 4 0.04% 2 / 4 50.00% 557 / 9,409 5.92% 8.45 0.0002
Thromboembolism 15 0.16% 1 / 15 6.67% 558 / 9,398 5.94% 1.12 0.9050
Valve Thrombus 0       559 / 9,413 5.94%