STS National Database
STS U.S. CARDIAC SURGERY DATABASE
1997 CAB + AORTIC VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
9,413
8,854 ( 94.06% )
559 ( 5.94% )
RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
Male 6,305 66.98% 298 / 6,305 4.73% 261 / 3,108 8.40% 0.56 0.0000
Female 3,108 33.02% 261 / 3,108 8.40% 298 / 6,305 4.73% 1.78 0.0000
 
Caucasian 8,593 91.29% 506 / 8,593 5.89% 53 / 820 6.46% 0.91 0.5057
Non-Caucasian 820 8.71% 53 / 820 6.46% 506 / 8,593 5.89% 1.10 0.5057
 
Smoking History 4,806 51.06% 246 / 4,806 5.12% 313 / 4,607 6.79% 0.75 0.0006
Family History 3,320 35.27% 181 / 3,320 5.45% 378 / 6,093 6.20% 0.88 0.1402
Diabetes 2,291 24.34% 167 / 2,291 7.29% 392 / 7,122 5.50% 1.32 0.0017
Morbid Obesity 832 8.84% 59 / 832 7.09% 500 / 8,581 5.83% 1.22 0.1406
Hypercholesterolemia 3,857 40.98% 202 / 3,857 5.24% 357 / 5,556 6.43% 0.82 0.0164
Renal Failure 632 6.71% 87 / 632 13.77% 472 / 8,781 5.38% 2.56 0.0000
Renal Failure Requiring Dialysis 131 1.39% 31 / 131 23.66% 528 / 9,282 5.69% 4.16 0.0000
Hypertension 5,996 63.70% 386 / 5,996 6.44% 173 / 3,417 5.06% 1.27 0.0067
Pulmonary Hypertension 1,348 14.32% 124 / 1,348 9.20% 435 / 8,065 5.39% 1.71 0.0000
CVA 777 8.25% 52 / 777 6.69% 507 / 8,636 5.87% 1.14 0.3533
Endocarditis 142 1.51% 10 / 142 7.04% 549 / 9,271 5.92% 1.19 0.5750
Cardiomegaly 1,984 21.08% 138 / 1,984 6.96% 421 / 7,429 5.67% 1.23 0.0310
COPD 1,746 18.55% 137 / 1,746 7.85% 422 / 7,667 5.50% 1.43 0.0002
Immunosuppressive Rx 206 2.19% 17 / 206 8.25% 542 / 9,207 5.89% 1.40 0.1554
Peripheral Vascular Disease 1,514 16.08% 110 / 1,514 7.27% 449 / 7,899 5.68% 1.28 0.0171
Cerebrovascular Disease 1,340 14.24% 99 / 1,340 7.39% 460 / 8,073 5.70% 1.30 0.0153
 
Prior CAB 905 9.61% 92 / 905 10.17% 467 / 8,508 5.49% 1.85 0.0000
Prior Valve 321 3.41% 25 / 321 7.79% 534 / 9,092 5.87% 1.33 0.1537
Prior Other Cardiac 272 2.89% 22 / 272 8.09% 537 / 9,141 5.87% 1.38 0.1280
Prior Non-Cardiac 743 7.89% 64 / 743 8.61% 495 / 8,670 5.71% 1.51 0.0013
Prior Non-Surgical 1,009 10.72% 59 / 1,009 5.85% 500 / 8,404 5.95% 0.98 0.8968
 
PTCA To OR <6Hrs 12 0.13% 4 / 12 33.33% 555 / 9,401 5.90% 5.65 0.0001
PTCA To OR >6Hrs 401 4.26% 19 / 401 4.74% 540 / 9,012 5.99% 0.79 0.2986
 
Prior MI <6 Hrs vs. No M