STS National Database
STS U.S. CARDIAC SURGERY DATABASE
1997 CAB + MITRAL VALVE REPAIR PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
1,985
1,836 ( 92.49% )
149 ( 7.51% )
RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
Male 1,141 57.48% 64 / 1,141 5.61% 85 / 844 10.07% 0.56 0.0002
Female 844 42.52% 85 / 844 10.07% 64 / 1,141 5.61% 1.80 0.0002
 
Caucasian 1,726 86.95% 130 / 1,726 7.53% 19 / 259 7.34% 1.03 0.9111
Non-Caucasian 259 13.05% 19 / 259 7.34% 130 / 1,726 7.53% 0.97 0.9111
 
Smoking History 1,060 53.40% 79 / 1,060 7.45% 70 / 925 7.57% 0.98 0.9229
Family History 783 39.45% 71 / 783 9.07% 78 / 1,202 6.49% 1.40 0.0331
Diabetes 601 30.28% 60 / 601 9.98% 89 / 1,384 6.43% 1.55 0.0058
Morbid Obesity 157 7.91% 18 / 157 11.46% 131 / 1,828 7.17% 1.60 0.0498
Hypercholesterolemia 881 44.38% 72 / 881 8.17% 77 / 1,104 6.97% 1.17 0.3143
Renal Failure 197 9.92% 27 / 197 13.71% 122 / 1,788 6.82% 2.01 0.0005
Renal Failure Requiring Dialysis 41 2.07% 9 / 41 21.95% 140 / 1,944 7.20% 3.05 0.0004
Hypertension 1,270 63.98% 110 / 1,270 8.66% 39 / 715 5.45% 1.59 0.0092
Pulmonary Hypertension 411 20.71% 43 / 411 10.46% 106 / 1,574 6.73% 1.55 0.0106
CVA 148 7.46% 18 / 148 12.16% 131 / 1,837 7.13% 1.71 0.0254
Endocarditis 38 1.91% 2 / 38 5.26% 147 / 1,947 7.55% 0.70 0.5962
Cardiomegaly 497 25.04% 45 / 497 9.05% 104 / 1,488 6.99% 1.30 0.1303
COPD 387 19.50% 42 / 387 10.85% 107 / 1,598 6.70% 1.62 0.0054
Immunosuppressive Rx 48 2.42% 2 / 48 4.17% 147 / 1,937 7.59% 0.55 0.3740
Peripheral Vascular Disease 347 17.48% 34 / 347 9.80% 115 / 1,638 7.02% 1.40 0.0745
Cerebrovascular Disease 258 13.00% 29 / 258 11.24% 120 / 1,727 6.95% 1.62 0.0147
 
Prior CAB 201 10.13% 31 / 201 15.42% 118 / 1,784 6.61% 2.33 0.0000
Prior Valve 23 1.16% 2 / 23 8.70% 147 / 1,962 7.49% 1.16 0.8276
Prior Other Cardiac 79 3.98% 13 / 79 16.46% 136 / 1,906 7.14% 2.31 0.0021
Prior Non-Cardiac 150 7.56% 24 / 150 16.00% 125 / 1,835 6.81% 2.35 0.0000
Prior Non-Surgical 337 16.98% 18 / 337 5.34% 131 / 1,648 7.95% 0.67 0.0978
 
PTCA To OR <6Hrs 0       149 / 1,985 7.51%    
PTCA To OR >6Hrs 134 6.75% 12 / 134 8.96% 137 / 1,851 7.40% 1.21 0.5098
 
Prior MI <6 Hrs vs. No MI 8 0.40% 0 / 8 0.00%