STS National Database
STS U.S. CARDIAC SURGERY DATABASE
1997 CAB + MITRAL VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
3,186
2,782 (87.32% )
404 ( 12.68% )
RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
Male 1,632 51.22% 168 / 1,632 10.29% 236 / 1,554 15.19% 0.68 0.0000
Female 1,554 48.78% 236 / 1,554 15.19% 168 / 1,632 10.29% 1.48 0.0000
 
Caucasian 2,843 89.23% 356 / 2,843 12.52% 48 / 343 13.99% 0.89 0.4389
Non-Caucasian 343 10.77% 48 / 343 13.99% 356 / 2,843 12.52% 1.12 0.4389
 
Smoking History 1,625 51.00% 201 / 1,625 12.37% 203 / 1,561 13.00% 0.95 0.5901
Family History 1,171 36.75% 138 / 1,171 11.78% 266 / 2,015 13.20% 0.89 0.2468
Diabetes 868 27.24% 142 / 868 16.36% 262 / 2,318 11.30% 1.45 0.0001
Morbid Obesity 264 8.29% 54 / 264 20.45% 350 / 2,922 11.98% 1.71 0.0001
Hypercholesterolemia 1,252 39.30% 163 / 1,252 13.02% 241 / 1,934 12.46% 1.04 0.6439
Renal Failure 330 10.36% 92 / 330 27.88% 312 / 2,856 10.92% 2.55 0.0000
Renal Failure Requiring Dialysis 66 2.07% 24 / 66 36.36% 380 / 3,120 12.18% 2.99 0.0000
Hypertension 1,934 60.70% 261 / 1,934 13.50% 143 / 1,252 11.42% 1.18 0.0858
Pulmonary Hypertension 900 28.25% 132 / 900 14.67% 272 / 2,286 11.90% 1.23 0.0345
CVA 300 9.42% 39 / 300 13.00% 365 / 2,886 12.65% 1.03 0.8613
Endocarditis 102 3.20% 17 / 102 16.67% 387 / 3,084 12.55% 1.33 0.2188
Cardiomegaly 826 25.93% 112 / 826 13.56% 292 / 2,360 12.37% 1.1 0.3778
COPD 729 22.88% 95 / 729 13.03% 309 / 2,457 12.58% 1.04 0.7456
Immunosuppressive Rx 79 2.48% 14 / 79 17.72% 390 / 3,107 12.55% 1.41 0.1727
Peripheral Vascular Disease 504 15.82% 90 / 504 17.86% 314 / 2,682 11.71% 1.53 0.0001
Cerebrovascular Disease 376 11.80% 52 / 376 13.83% 352 / 2,810 12.53% 1.1 0.4758
 
Prior CAB 371 11.64% 63 / 371 16.98% 341 / 2,815 12.11% 1.4 0.0081
Prior Valve 196 6.15% 22 / 196 11.22% 382 / 2,990 12.78% 0.88 0.5272
Prior Other Cardiac 159 4.99% 28 / 159 17.61% 376 / 3,027 12.42% 1.42 0.0553
Prior Non-Cardiac 183 5.74% 31 / 183 16.94% 373 / 3,003 12.42% 1.36 0.0745
Prior Non-Surgical 485 15.22% 65 / 485 13.40% 339 / 2,701 12.55% 1.07 0.6040
 
PTCA To OR <6Hrs 20 0.63% 11 / 20 55.00% 393 / 3,166 12.41% 4.43 0.0000
PTCA To OR >6Hrs 222 6.97% 30 / 222 13.51% 374 / 2,964 12.62% 1.07 0.6990
 
Prior MI <6 Hrs vs. No MI