STS National Database
STS U.S. CARDIAC SURGERY DATABASE
1997 CAB + MITRAL VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: POSTOPERATIVE COMPLICATIONS

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
3,186
2,782 (87.32% )
404 ( 12.68% )
RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
 
Operative  
Reop/Bleeding 194 6.09% 47 / 194 24.23% 357 / 2,992 11.93% 2.03 0.0000
Reop/Valve Dysfunction 11 0.35% 3 / 11 27.27% 401 / 3,175 12.63% 2.16 0.1451
Reop/Graft Occlusion 2 0.06% 0 / 2 0.00% 404 / 3,184 12.69% 0 0.5898
Reop/Other Cardiac 105 3.30% 25 / 105 23.81% 379 / 3,081 12.30% 1.94 0.0005
Reop/Non Cardiac 150 4.71% 45 / 150 30.00% 359 / 3,036 11.82% 2.54 0.0000
Perioperative MI 45 1.41% 18 / 45 40.00% 386 / 3,141 12.29% 3.25 0.0000
Infection  
Sternum-Superficial 27 0.85% 4 / 27 14.81% 400 / 3,159 12.66% 1.17 0.7378
Sternum-Deep 31 0.97% 10 / 31 32.26% 394 / 3,155 12.49% 2.58 0.0010
Leg 73 2.29% 7 / 73 9.59% 397 / 3,113 12.75% 0.75 0.4220
IABP Site 3 0.09% 1 / 3 33.33% 403 / 3,183 12.66% 2.63 0.2821
Septicemia 155 4.87% 69 / 155 44.52% 335 / 3,031 11.05% 4.03 0.0000
Urinary Tract Infection 128 4.02% 25 / 128 19.53% 379 / 3,058 12.39% 1.58 0.0174
Neurologic  
Stroke-Permanent 133 4.17% 48 / 133 36.09% 356 / 3,053 11.66% 3.1 0.0000
Stroke-Transient 55 1.73% 5 / 55 9.09% 399 / 3,131 12.74% 0.71 0.4197
Delirium 199 6.25% 30 / 199 15.08% 374 / 2,987 12.52% 1.2 0.2944
Continuous Coma > 24 Hrs 70 2.20% 52 / 70 74.29% 352 / 3,116 11.30% 6.58 0.0000
Pulmonary  
Ventilation > 1 Day 762 23.92% 215 / 762 28.22% 189 / 2,424 7.80% 3.62 0.0000
Pulmonary Embolism 15 0.47% 5 / 15 33.33% 399 / 3,171 12.58% 2.65 0.0160
Pulmonary Edema 218 6.84% 64 / 218 29.36% 340 / 2,968 11.46% 2.56 0.0000
ARDS 103 3.23% 41 / 103 39.81% 363 / 3,083 11.77% 3.38 0.0000
Pneumonia 228 7.16% 61 / 228 26.75% 343 / 2,958 11.60% 2.31 0.0000
Renal  
Renal Failure 393 12.34% 157 / 393 39.95% 247 / 2,793 8.84% 4.52 0.0000
Dialysis Required 145 4.55% 81 / 145 55.86% 323 / 3,041 10.62% 5.26 0.0000
Valvular  
Structural Deterioration 11 0.35% 6 / 11 54.55% 398 / 3,175 12.54% 4.35 0.0000
NonStructural Dysfunction 2 0.06% 1 / 2 50.00% 403 / 3,184 12.66% 3.95 0.1126
Thromboembolism 6 0.19% 3 / 6 50.00% 401 / 3,180 12.61% 3.97 0.0060
Valve Thrombus 1 0.03% 0 / 1 0.00%