STS National Database
STS U.S. CARDIAC SURGERY DATABASE
1997 MITRAL VALVE REPAIR PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
2,000
1,955 ( 97.75% )
45 ( 2.25% )
RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
Male 1,181 59.05% 29 / 1,181 2.46% 16 / 819 1.95% 1.26 0.4567
Female 819 40.95% 16 / 819 1.95% 29 / 1,181 2.46% 0.80 0.4567
 
Caucasian 1,712 85.60% 34 / 1,712 1.99% 11 / 288 3.82% 0.52 0.0522
Non-Caucasian 288 14.40% 11 / 288 3.82% 34 / 1,712 1.99% 1.92 0.0522
 
Smoking History 766 38.30% 19 / 766 2.48% 26 / 1,234 2.11% 1.18 0.5841
Family History 526 26.30% 13 / 526 2.47% 32 / 1,474 2.17% 1.14 0.6899
Diabetes 130 6.50% 13 / 130 10.00% 32 / 1,870 1.71% 5.84 0.0000
Morbid Obesity 82 4.10% 0 / 82 0.00% 45 / 1,918 2.35% 0.00 0.1606
Hypercholesterolemia 494 24.70% 11 / 494 2.23% 34 / 1,506 2.26% 0.99 0.9679
Renal Failure 54 2.70% 9 / 54 16.67% 36 / 1,946 1.85% 9.01 0.0000
Renal Failure Requiring Dialysis 18 0.90% 1 / 18 5.56% 44 / 1,982 2.22% 2.50 0.3421
Hypertension 751 37.55% 25 / 751 3.33% 20 / 1,249 1.60% 2.08 0.0116
Pulmonary Hypertension 383 19.15% 12 / 383 3.13% 33 / 1,617 2.04% 1.54 0.1949
CVA 66 3.30% 6 / 66 9.09% 39 / 1,934 2.02% 4.51 0.0001
Endocarditis 129 6.45% 2 / 129 1.55% 43 / 1,871 2.30% 0.67 0.5796
Cardiomegaly 528 26.40% 10 / 528 1.89% 35 / 1,472 2.38% 0.80 0.5202
COPD 195 9.75% 7 / 195 3.59% 38 / 1,805 2.11% 1.71 0.1842
Immunosuppressive Rx 38 1.90% 3 / 38 7.89% 42 / 1,962 2.14% 3.69 0.0178
Peripheral Vascular Disease 64 3.20% 2 / 64 3.13% 43 / 1,936 2.22% 1.41 0.6314
Cerebrovascular Disease 84 4.20% 7 / 84 8.33% 38 / 1,916 1.98% 4.20 0.0001
 
Prior CAB 79 3.95% 11 / 79 13.92% 34 / 1,921 1.77% 7.87 0.0000
Prior Valve 102 5.10% 7 / 102 6.86% 38 / 1,898 2.00% 3.43 0.0013
Prior Other Cardiac 75 3.75% 7 / 75 9.33% 38 / 1,925 1.97% 4.73 0.0000
Prior Non-Cardiac 33 1.65% 1 / 33 3.03% 44 / 1,967 2.24% 1.35 0.7605
Prior Non-Surgical 44 2.20% 2 / 44 4.55% 43 / 1,956 2.20% 2.07 0.2992
 
PTCA To OR <6Hrs 1 0.05% 0 / 1 0.00% 45 / 1,999 2.25% 0.00 0.8794
PTCA To OR >6Hrs 19 0.95% 2 / 19 10.53% 43 / 1,981 2.17% 4.85 0.0145
 
Prior MI <6 Hrs vs. No MI 1