STS National Database
STS U.S. CARDIAC SURGERY DATABASE
1997 MITRAL VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
4,605
4,345 ( 94.35% )
260 ( 5.65% )
RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
Male 1,799 39.07% 101 / 1,799 5.61% 159 / 2,806 5.67% 0.99 0.9403
Female 2,806 60.93% 159 / 2,806 5.67% 101 / 1,799 5.61% 1.01 0.9403
 
Caucasian 3,797 82.45% 212 / 3,797 5.58% 48 / 808 5.94% 0.94 0.6895
Non-Caucasian 808 17.55% 48 / 808 5.94% 212 / 3,797 5.58% 1.06 0.6895
 
Smoking History 1,885 40.93% 94 / 1,885 4.99% 166 / 2,720 6.10% 0.82 0.1066
Family History 1,108 24.06% 60 / 1,108 5.42% 200 / 3,497 5.72% 0.95 0.7024
Diabetes 534 11.60% 62 / 534 11.61% 198 / 4,071 4.86% 2.39 0.0000
Morbid Obesity 349 7.58% 23 / 349 6.59% 237 / 4,256 5.57% 1.18 0.4266
Hypercholesterolemia 1,022 22.19% 59 / 1,022 5.77% 201 / 3,583 5.61% 1.03 0.8420
Renal Failure 305 6.62% 55 / 305 18.03% 205 / 4,300 4.77% 3.78 0.0000
Renal Failure Requiring Dialysis 89 1.93% 23 / 89 25.84% 237 / 4,516 5.25% 4.92 0.0000
Hypertension 1,870 40.61% 136 / 1,870 7.27% 124 / 2,735 4.53% 1.60 0.0001
Pulmonary Hypertension 1,612 35.01% 111 / 1,612 6.89% 149 / 2,993 4.98% 1.38 0.0075
CVA 425 9.23% 36 / 425 8.47% 224 / 4,180 5.36% 1.58 0.0081
Endocarditis 433 9.40% 47 / 433 10.85% 213 / 4,172 5.11% 2.13 0.0000
Cardiomegaly 1,292 28.06% 78 / 1,292 6.04% 182 / 3,313 5.49% 1.10 0.4727
COPD 694 15.07% 57 / 694 8.21% 203 / 3,911 5.19% 1.58 0.0015
Immunosuppressive Rx 116 2.52% 13 / 116 11.21% 247 / 4,489 5.50% 2.04 0.0086
Peripheral Vascular Disease 303 6.58% 40 / 303 13.20% 220 / 4,302 5.11% 2.58 0.0000
Cerebrovascular Disease 408 8.86% 42 / 408 10.29% 218 / 4,197 5.19% 1.98 0.0000
 
Prior CAB 387 8.40% 50 / 387 12.92% 210 / 4,218 4.98% 2.60 0.0000
Prior Valve 958 20.80% 65 / 958 6.78% 195 / 3,647 5.35% 1.27 0.0861
Prior Other Cardiac 278 6.04% 24 / 278 8.63% 236 / 4,327 5.45% 1.58 0.0260
Prior Non-Cardiac 166 3.60% 20 / 166 12.05% 240 / 4,439 5.41% 2.23 0.0003
Prior Non-Surgical 262 5.69% 19 / 262 7.25% 241 / 4,343 5.55% 1.31 0.2462
 
PTCA To OR <6Hrs 5 0.11% 1 / 5 20.00% 259 / 4,600 5.63% 3.55 0.1641
PTCA To OR >6Hrs 77 1.67% 10 / 77 12.99% 250 / 4,528 5.52% 2.35 0.0049
 
Prior MI <6 Hrs vs. No MI