STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 AORTIC + MITRAL VALVE REPLACEMENT PATIENTS
INCIDENCE OF COMPLICATIONS SUMMARY

  FIRSTOP REOP
POPULATION: 34 POPULATION: 17
COMPLICATION # OF PATIENTS % OF POP. # OF PATIENTS % OF POP.
 
Operative  
Reop/Bleeding 6 17.65% 2 11.76%
Reop/Valve Dysfunction 0 0.00% 0 0.00%
Reop/Graft Occlusion 0 0.00% 0 0.00%
Reop/Other Cardiac 0 0.00% 1 5.88%
Reop/Non Cardiac 0 0.00% 1 5.88%
Perioperative MI 0 0.00% 0 0.00%
Infection  
Sternum-Superficial 0 0.00% 0 0.00%
Sternum-Deep 0 0.00% 0 0.00%
Leg 0 0.00% 0 0.00%
IABP Site 0 0.00% 0 0.00%
Septicemia 1 2.94% 1 5.88%
Urinary Tract Infection 3 8.82% 2 11.76%
Neurologic  
Stroke-Permanent 1 2.94% 2 11.76%
Stroke-Transient 0 0.00% 0 0.00%
Delirium 3 8.82% 0 0.00%
Continuous Coma > 24 Hrs 0 0.00% 0 0.00%
Pulmonary  
Ventilation > 1 Day 3 8.82% 4 23.53%
Pulmonary Embolism 0 0.00% 0 0.00%
Pulmonary Edema 3 8.82% 2 11.76%
ARDS 0 0.00% 1 5.88%
Pneumonia 1 2.94% 0 0.00%
Renal  
Renal Failure 3 8.82% 3 17.65%
Dialysis Required 2 5.88% 1 5.88%
Valvular  
Structural Deterioration 0 0.00% 0 0.00%
NonStructural Dysfunction 0 0.00% 0 0.00%
Thromboembolism 0 0.00% 0 0.00%
Valve Thrombus 0 0.00% 0 0.00%
Anticoagulant Complication 1 2.94% 0 0.00%
Prosthetic Valve SBE 0 0.00% 0 0.00%
Vascular  
Aortic Dissection 0 0.00% 0 0.00%
Iliac/Femoral Dissection 0 0.00% 0 0.00%
Acute Limb Ischemia 0 0.00% 0 0.00%
Other  
Heart Block (Requiring Perm PM) 0 0.00% 1 5.88%
Cardiac Arrest 0 0.00% 0 0.00%
Anticoagulant Complication 1 2.94% 0 0.00%
Tamponade 1 2.94% 1 5.88%
GI Complication 1 2.94% 1 5.88%
Multisystem Failure 1 2.94% 0 0.00%
Atrial Fibrillation 19 55.88% 10 58.82%
 
Readmission = 30 Days 4 11.76% 0 0.00%
 
NO COMPLICATION LISTED ABOVE 6 17.65% 4 23.53%

Jan 1999 DataJan 1998 DataSTS National DatabaseCTSNetSTS HomeSearchFeedback