STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 AORTIC + MITRAL VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES

PATIENT POPULATION:
OPERATIVE SURVIVORS: 
OPERATIVE MORTALITIES:
51
49 (96.08%)
2 ( 3.92% )
RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
Male 21 41.18% 0/21 0.00% 2/30 6.67% 0.00 0.2274
Female 30 58.82% 2/30 6.67% 0/21 0.00%   0.2274
 
Caucasian 45 88.24% 2/45 4.44% 0/6 0.00%   0.5983
Non-Caucasian 6 11.76% 0/6 0.00% 2/45 4.44% 0.00 0.5983
 
Smoking History 34 66.67% 2/34 5.88% 0/17 0.00%   0.3076
Family History 16 31.37% 0/16 0.00% 2/35 5.71% 0.00 0.3293
Diabetes 8 15.69% 0/8 0.00% 2/43 4.65% 0.00 0.5337
Morbid Obesity 4 7.84% 0/4 0.00% 2/47 4.26% 0.00 0.6738
Hypercholesterolemia 10 19.61% 1/10 10.00% 1/41 2.44% 4.10 0.2694
Renal Failure 3 5.88% 0/3 0.00% 2/48 4.17% 0.00 0.7183
Renal Failure Requiring Dialysis 1 1.96% 0/1 0.00% 2/50 4.00% 0.00 0.8383
Hypertension 15 29.41% 1/15 6.67% 1/36 2.78% 2.40 0.5145
Pulmonary Hypertension 28 54.90% 0/28 0.00% 2/23 8.70% 0.00 0.1114
CVA 6 11.76% 0/6 0.00% 2/45 4.44% 0.00 0.5983
Endocarditis 6 11.76% 0/6 0.00% 2/45 4.44% 0.00 0.5983
Cardiomegaly 14 27.45% 0/14 0.00% 2/37 5.41% 0.00 0.3748
COPD 10 19.61% 1/10 10.00% 1/41 2.44% 4.10 0.2694
Immunosuppressive Rx 4 7.84% 0/4 0.00% 2/47 4.26% 0.00 0.6738
Peripheral Vascular Disease 2 3.92% 0/2 0.00% 2/49 4.08% 0.00 0.7707
Cerebrovascular Disease 5 9.80% 0/5 0.00% 2/46 4.35% 0.00 0.6343
 
Prior CAB 0       2/51 3.92%    
Prior Valve 16 31.37% 1/16 6.25% 1/35 2.86% 2.19 0.5625
Prior Other Cardiac 2 3.92% 0/2 0.00% 2/49 4.08% 0.00 0.7707
Prior Non-Cardiac 4 7.84% 0/4 0.00% 2/47 4.26% 0.00 0.6738
Prior Non-Surgical 0       2/51 3.92%    
 

PTCA To OR <6Hrs

0       2/51 3.92%    
PTCA To OR >6Hrs 0       2/51 3.92%    
 
Prior MI <6 Hrs vs. No MI 0       1/50 2.00%    
Prior MI 6 to 24 Hrs vs. No MI 0       1/50 2.00%    
Prior MI 1-7 Days vs. No MI 0       1/50 2.00%    
Prior MI 7-21 Days vs. No MI