STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 AORTIC VALVE REPLACEMENT PATIENTS
INCIDENCE OF COMPLICATIONS SUMMARY
  FIRSTOP REOP
POPULATION: 248 POPULATION: 31
COMPLICATION # OF PATIENTS % OF POP. # OF PATIENTS % OF POP.
 
Operative  
Reop/Bleeding 12 4.84% 0 0.00%
Reop/Valve Dysfunction 0 0.00% 0 0.00%
Reop/Graft Occlusion 0 0.00% 0 0.00%
Reop/Other Cardiac 5 2.02% 1 3.23%
Reop/Non Cardiac 4 1.61% 1 3.23%
Perioperative MI 3 1.21% 1 3.23%
Infection  
Sternum-Superficial 2 0.81% 1 3.23%
Sternum-Deep 3 1.21% 0 0.00%
Leg 0 0.00% 0 0.00%
IABP Site 0 0.00% 0 0.00%
Septicemia 3 1.21% 0 0.00%
Urinary Tract Infection 18 7.26% 0 0.00%
Neurologic  
Stroke-Permanent 8 3.23% 2 6.45%
Stroke-Transient 5 2.02% 1 3.23%
Delirium 25 10.08% 1 3.23%
Continuous Coma > 24 Hrs 2 0.81% 1 3.23%
Pulmonary  
Ventilation > 1 Day 16 6.45% 2 6.45%
Pulmonary Embolism 1 0.40% 0 0.00%
Pulmonary Edema 14 5.65% 4 12.90%
ARDS 2 0.81% 1 3.23%
Pneumonia 7 2.82% 1 3.23%
Renal  
Renal Failure 26 10.48% 2 6.45%
Dialysis Required 4 1.61% 1 3.23%
Valvular  
Structural Deterioration 0 0.00% 1 3.23%
NonStructural Dysfunction 0 0.00% 0 0.00%
Thromboembolism 1 0.40% 0 0.00%
Valve Thrombus 0 0.00% 0 0.00%
Anticoagulant Complication 0 0.00% 0 0.00%
Prosthetic Valve SBE 1 0.40% 0 0.00%
Vascular  
Aortic Dissection 0 0.00% 0 0.00%
Iliac/Femoral Dissection 0 0.00% 0 0.00%
Acute Limb Ischemia 1 0.40% 0 0.00%
Other  
Heart Block (Requiring Perm PM) 12 4.84% 3 9.68%
Cardiac Arrest 4 1.61% 3 9.68%
Anticoagulant Complication 2 0.81% 0 0.00%
Tamponade 2 0.81% 0 0.00%
GI Complication 9 3.63% 1 3.23%
Multisystem Failure 0 0.00% 0 0.00%
Atrial Fibrillation 81 32.66% 10 32.26%
 
Readmission = 30 Days 9 3.63% 2 6.45%
 
NO COMPLICATION LISTED ABOVE 113 45.56% 14 45.16%

Jan 1999 DataJan 1998 DataSTS National DatabaseCTSNetSTS HomeSearchFeedback