STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 AORTIC VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES
PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
279
269 ( 96.42% )
10 ( 3.58% )
RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
Male 164 58.78% 5/164 3.05% 5/115 4.35% 0.70 0.5656
Female 115 41.22% 5/115 4.35% 5/164 3.05% 1.43 0.5656
 
Caucasian 263 94.27% 10/263 3.80% 0/16 0.00%   0.4270
Non-Caucasian 16 5.73% 0/16 0.00% 10/263 3.80% 0.00 0.4270
 
Smoking History 138 49.46% 4/138 2.90% 6/141 4.26% 0.68 0.5422
Family History 94 33.69% 5/94 5.32% 5/185 2.70% 1.97 0.2665
Diabetes 45 16.13% 2/45 4.44% 8/234 3.42% 1.30 0.7346
Morbid Obesity 21 7.53% 0/21 0.00% 10/258 3.88% 0.00 0.3582
Hypercholesterolemia 69 24.73% 3/69 4.35% 7/210 3.33% 1.30 0.6941
Renal Failure 16 5.73% 3/16 18.75% 7/263 2.66% 7.04 0.0008
Renal Failure Requiring Dialysis 2 0.72% 0/2 0.00% 10/277 3.61% 0.00 0.7844
Hypertension 115 41.22% 4/115 3.48% 6/164 3.66% 0.95 0.9365
Pulmonary Hypertension 42 15.05% 3/42 7.14% 7/237 2.95% 2.42 0.1783
CVA 19 6.81% 2/19 10.53% 8/260 3.08% 3.42 0.0918
Endocarditis 15 5.38% 1/15 6.67% 9/264 3.41% 1.96 0.5091
Cardiomegaly 39 13.98% 3/39 7.69% 7/240 2.92% 2.64 0.1368
COPD 34 12.19% 5/34 14.71% 5/245 2.04% 7.21 0.0002
Immunosuppressive Rx 13 4.66% 0/13 0.00% 10/266 3.76% 0.00 0.4765
Peripheral Vascular Disease 18 6.45% 2/18 11.11% 8/261 3.07% 3.63 0.0757
Cerebrovascular Disease 19 6.81% 2/19 10.53% 8/260 3.08% 3.42 0.0918
 
Prior CAB 9 3.23% 2/9 22.22% 8/270 2.96% 7.50 0.0022
Prior Valve 24 8.60% 1/24 4.17% 9/255 3.53% 1.18 0.8724
Prior Other Cardiac 14 5.02% 2/14 14.29% 8/265 3.02% 4.73 0.0271
Prior Non-Cardiac 9 3.23% 1/9 11.11% 9/270 3.33% 3.33 0.2169
Prior Non-Surgical 4 1.43% 0/4 0.00% 10/275 3.64% 0.00 0.6977
 

PTCA To OR <6Hrs

0       10/279 3.58%    
PTCA To OR >6Hrs 2 0.72% 0/2 0.00% 10/277 3.61% 0.00 0.7844
 
Prior MI <6 Hrs vs. No MI 0       8/261 3.07%    
Prior MI 6 to 24 Hrs vs. No MI 0       8/261