STS National Database
STS CANADIAN SURGERY DATABASE
1997 CAB ONLY PATIENTS
INCIDENCE OF COMPLICATIONS SUMMARY

  FIRSTOP REOP
POPULATION: 3,297 POPULATION: 203
COMPLICATION # OF PATIENTS % OF POP. # OF PATIENTS % OF POP.
 
Operative  
Reop/Bleeding 73 2.21% 5 2.46%
Reop/Valve Dysfunction 0 0.00% 0 0.00%
Reop/Graft Occlusion 7 0.21% 1 0.49%
Reop/Other Cardiac 18 0.55% 4 1.97%
Reop/Non Cardiac 80 2.43% 4 1.97%
Perioperative MI 53 1.61% 11 5.42%
Infection  
Sternum-Superficial 42 1.27% 3 1.48%
Sternum-Deep 30 0.91% 2 0.99%
Leg 85 2.58% 6 2.96%
IABP Site 2 0.06% 0 0.00%
Septicemia 21 0.64% 2 0.99%
Urinary Tract Infection 168 5.10% 16 7.88%
Neurologic  
Stroke-Permanent 41 1.24% 2 0.99%
Stroke-Transient 32 0.97% 1 0.49%
Delirium 139 4.22% 9 4.43%
Continuous Coma > 24 Hrs 7 0.21% 2 0.99%
Pulmonary  
Ventilation > 1 Day 167 5.07% 22 10.84%
Pulmonary Embolism 20 0.61% 1 0.49%
Pulmonary Edema 109 3.31% 12 5.91%
ARDS 19 0.58% 7 3.45%
Pneumonia 66 2.00% 5 2.46%
Renal  
Renal Failure 165 5.00% 17 8.37%
Dialysis Required 18 0.55% 1 0.49%
Valvular  
Structural Deterioration 0 0.00% 0 0.00%
NonStructural Dysfunction 1 0.03% 0 0.00%
Thromboembolism 0 0.00% 0 0.00%
Valve Thrombus 0 0.00% 0 0.00%
Anticoagulant Complication 0 0.00% 0 0.00%
Prosthetic Valve SBE 0 0.00% 0 0.00%
Vascular  
Aortic Dissection 2 0.06% 0 0.00%
Iliac/Femoral Dissection 1 0.03% 0 0.00%
Acute Limb Ischemia 13 0.39% 0 0.00%
Other  
Heart Block (Requiring Perm PM) 11 0.33% 0 0.00%
Cardiac Arrest 56 1.70% 10 4.93%
Anticoagulant Complication 6 0.18% 0 0.00%
Tamponade 21 0.64% 0 0.00%
GI Complication 96 2.91% 6 2.96%
Multisystem Failure 14 0.42% 1 0.49%
Atrial Fibrillation 892 27.05% 50 24.63%
 
Readmission = 30 Days 87 2.64% 6 2.96%
 
NO COMPLICATION LISTED ABOVE 1,845 55.96% 89 43.84%

  Jan 1999 DataJan 1998 DataSTS National DatabaseCTSNetSTS HomeSearchFeedback