STS National Database
STS CANADIAN SURGERY DATABASE
1997 CAB ONLY PATIENTS
UNIVARIATE ANALYSIS: POSTOPERATIVE COMPLICATIONS

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
3,500
3,411 ( 97.46% )
89 ( 2.54% )


RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
 
Operative  
Reop/Bleeding 78 2.23% 8/78 10.26% 81/3,422 2.37% 4.33 0.0000
Reop/Valve Dysfunction 0       89/3,500 2.54%    
Reop/Graft Occlusion 8 0.23% 0/8 0.00% 89/3,492 2.55% 0.00 0.6474
Reop/Other Cardiac 22 0.63% 7/22 31.82% 82/3,478 2.36% 13.50 0.0000
Reop/Non Cardiac 84 2.40% 19/84 22.62% 70/3,416 2.05% 11.04 0.0000
Perioperative MI 64 1.83% 20/64 31.25% 69/3,436 2.01% 15.56 0.0000
Infection  
Sternum-Superficial 45 1.29% 4/45 8.89% 85/3,455 2.46% 3.61 0.0065
Sternum-Deep 32 0.91% 3/32 9.38% 86/3,468 2.48% 3.78 0.0136
Leg 91 2.60% 6/91 6.59% 83/3,409 2.43% 2.71 0.0129
IABP Site 2 0.06% 1/2 50.00% 88/3,498 2.52% 19.88 0.0000
Septicemia 23 0.66% 10/23 43.48% 79/3,477 2.27% 19.14 0.0000
Urinary Tract Infection 184 5.26% 8/184 4.35% 81/3,316 2.44% 1.78 0.1101
Neurologic  
Stroke-Permanent 43 1.23% 8/43 18.60% 81/3,457 2.34% 7.94 0.0000
Stroke-Transient 33 0.94% 1/33 3.03% 88/3,467 2.54% 1.19 0.8582
Delirium 148 4.23% 9/148 6.08% 80/3,352 2.39% 2.55 0.0052
Continuous Coma > 24 Hrs 9 0.26% 8/9 88.89% 81/3,491 2.32% 38.31 0.0000
Pulmonary  
Ventilation > 1 Day 189 5.40% 39/189 20.63% 50/3,311 1.51% 13.66 0.0000
Pulmonary Embolism 21 0.60% 6/21 28.57% 83/3,479 2.39% 11.98 0.0000
Pulmonary Edema 121 3.46% 18/121 14.88% 71/3,379 2.10% 7.08 0.0000
ARDS 26 0.74% 6/26 23.08% 83/3,474 2.39% 9.66 0.0000
Pneumonia 71 2.03% 13/71 18.31% 76/3,429 2.22% 8.26 0.0000
Renal  
Renal Failure 182 5.20% 32/182 17.58% 57/3,318 1.72% 10.23 0.0000
Dialysis Required 19 0.54% 10/19 52.63% 79/3,481 2.27% 23.19 0.0000
Valvular  
Structural Deterioration 0       89/3,500 2.54%    
NonStructural Dysfunction 1 0.03% 1/1 100.00% 88/3,499 2.52% 39.76 0.0000
Thromboembolism 0       89/3,500 2.54%    
Valve Thrombus 0       89/3,500 2.54%    
Anticoagulant Complication 0       89/3,500 2.54%    
Prosthetic Valve SBE 0       89/3,500 2.54%