STS National Database
STS CANADIAN SURGERY DATABASE
1997 CAB ONLY PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
3,500
3,411 ( 97.46% )
89 ( 2.54% )


RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
Male 2,670 76.29% 63/2,670 2.36% 26/830 3.13% 0.75 0.2166
Female 830 23.71% 26/830 3.13% 63/2,670 2.36% 1.33 0.2166
 
Caucasian 3,259 93.11% 83/3,259 2.55% 6/241 2.49% 1.02 0.9566
Non-Caucasian 241 6.89% 6/241 2.49% 83/3,259 2.55% 0.98 0.9566
 
Smoking History 2,331 66.60% 57/2,331 2.45% 32/1,169 2.74% 0.89 0.6047
Family History 2,005 57.29% 35/2,005 1.75% 54/1,495 3.61% 0.48 0.0005
Diabetes 980 28.00% 37/980 3.78% 52/2,520 2.06% 1.83 0.0039
Morbid Obesity 332 9.49% 9/332 2.71% 80/3,168 2.53% 1.07 0.8381
Hypercholesterolemia 2,225 63.57% 52/2,225 2.34% 37/1,275 2.90% 0.81 0.3070
Renal Failure 178 5.09% 16/178 8.99% 73/3,322 2.20% 4.09 0.0000
Renal Failure Requiring Dialysis 14 0.40% 0/14 0.00% 89/3,486 2.55% 0.00 0.5448
Hypertension 1,875 53.57% 53/1,875 2.83% 36/1,625 2.22% 1.28 0.2519
Pulmonary Hypertension 47 1.34% 4/47 8.51% 85/3,453 2.46% 3.46 0.0089
CVA 215 6.14% 15/215 6.98% 74/3,285 2.25% 3.10 0.0000
Endocarditis 1 0.03% 0/1 0.00% 89/3,499 2.54% 0.00 0.8717
Cardiomegaly 167 4.77% 5/167 2.99% 84/3,333 2.52% 1.19 0.7043
COPD 459 13.11% 13/459 2.83% 76/3,041 2.50% 1.13 0.6726
Immunosuppressive Rx 85 2.43% 2/85 2.35% 87/3,415 2.55% 0.92 0.9103
Peripheral Vascular Disease 556 15.89% 29/556 5.22% 60/2,944 2.04% 2.56 0.0000
Cerebrovascular Disease 324 9.26% 17/324 5.25% 72/3,176 2.27% 2.31 0.0012
 
Prior CAB 206 5.89% 17/206 8.25% 72/3,294 2.19% 3.78 0.0000
Prior Valve 4 0.11% 0/4 0.00% 89/3,496 2.55% 0.00 0.7465
Prior Other Cardiac 51 1.46% 4/51 7.84% 85/3,449 2.46% 3.18 0.0154
Prior Non-Cardiac 228 6.51% 16/228 7.02% 73/3,272 2.23% 3.15 0.0000
Prior Non-Surgical 755 21.57% 16/755 2.12% 73/2,745 2.66% 0.80 0.4037
 

PTCA To OR <6Hrs

17 0.49% 0/17 0.00% 89/3,483 2.56% 0.00 0.5044
PTCA To OR >6Hrs 395 11.29% 8/395 2.03% 81/3,105 2.61% 0.78 0.4879
 
Prior MI <6 Hrs vs. No MI 11 0.31% 1/11 9.09% 25/1,395 1.79%