STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 CAB + AORTIC VALVE REPLACEMENT PATIENTS
INCIDENCE OF COMPLICATIONS SUMMARY

  FIRSTOP REOP
POPULATION: 221 POPULATION: 15
COMPLICATION # OF PATIENTS % OF POP. # OF PATIENTS % OF POP.
 
Operative  
Reop/Bleeding 8 3.62% 1 6.67%
Reop/Valve Dysfunction 1 0.45% 0 0.00%
Reop/Graft Occlusion 0 0.00% 0 0.00%
Reop/Other Cardiac 5 2.26% 3 20.00%
Reop/Non Cardiac 8 3.62% 1 6.67%
Perioperative MI 4 1.81% 1 6.67%
Infection  
Sternum-Superficial 1 0.45% 1 6.67%
Sternum-Deep 2 0.90% 0 0.00%
Leg 8 3.62% 2 13.33%
IABP Site 0 0.00% 0 0.00%
Septicemia 4 1.81% 1 6.67%
Urinary Tract Infection 17 7.69% 2 13.33%
Neurologic  
Stroke-Permanent 7 3.17% 0 0.00%
Stroke-Transient 6 2.71% 0 0.00%
Delirium 26 11.76% 4 26.67%
Continuous Coma > 24 Hrs 2 0.90% 0 0.00%
Pulmonary  
Ventilation > 1 Day 16 7.24% 6 40.00%
Pulmonary Embolism 0 0.00% 0 0.00%
Pulmonary Edema 11 4.98% 1 6.67%
ARDS 2 0.90% 0 0.00%
Pneumonia 6 2.71% 3 20.00%
Renal  
Renal Failure 23 10.41% 5 33.33%
Dialysis Required 1 0.45% 2 13.33%
Valvular  
Structural Deterioration 1 0.45% 0 0.00%
NonStructural Dysfunction 1 0.45% 0 0.00%
Thromboembolism 0 0.00% 0 0.00%
Valve Thrombus 0 0.00% 0 0.00%
Anticoagulant Complication 1 0.45% 0 0.00%
Prosthetic Valve SBE 0 0.00% 0 0.00%
Vascular  
Aortic Dissection 0 0.00% 0 0.00%
Iliac/Femoral Dissection 0 0.00% 0 0.00%
Acute Limb Ischemia 1 0.45% 0 0.00%
Other  
Heart Block (Requiring Perm PM) 7 3.17% 2 13.33%
Cardiac Arrest 10 4.52% 1 6.67%
Anticoagulant Complication 2 0.90% 0 0.00%
Tamponade 2 0.90% 0 0.00%
GI Complication 15 6.79% 1 6.67%
Multisystem Failure 3 1.36% 0 0.00%
Atrial Fibrillation 94 42.53% 11 73.33%
 
Readmission = 30 Days 3 1.36% 0 0.00%
 
NO COMPLICATION LISTED ABOVE 76 34.39% 1 6.67%

    Jan 1999 DataJan 1998 DataSTS National DatabaseCTSNetSTS HomeSearchFeedback