STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 CAB + AORTIC VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
236
219 ( 92.80% )
17 ( 7.20% )


RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
Male 167 70.76% 9/167 5.39% 8/69 11.59% 0.46 0.0935
Female 69 29.24% 8/69 11.59% 9/167 5.39% 2.15 0.0935
 
Caucasian 228 96.61% 16/228 7.02% 1/8 12.50% 0.56 0.5555
Non-Caucasian 8 3.39% 1/8 12.50% 16/228 7.02% 1.78 0.5555
 
Smoking History 141 59.75% 9/141 6.38% 8/95 8.42% 0.76 0.5526
Family History 99 41.95% 5/99 5.05% 12/137 8.76% 0.58 0.2768
Diabetes 50 21.19% 6/50 12.00% 11/186 5.91% 2.03 0.1395
Morbid Obesity 20 8.47% 5/20 25.00% 12/216 5.56% 4.50 0.0013
Hypercholesterolemia 113 47.88% 8/113 7.08% 9/123 7.32% 0.97 0.9438
Renal Failure 15 6.36% 3/15 20.00% 14/221 6.33% 3.16 0.0476
Renal Failure Requiring Dialysis 2 0.85% 1/2 50.00% 16/234 6.84% 7.31 0.0187
Hypertension 135 57.20% 7/135 5.19% 10/101 9.90% 0.52 0.1656
Pulmonary Hypertension 36 15.25% 3/36 8.33% 14/200 7.00% 1.19 0.7758
CVA 19 8.05% 0/19 0.00% 17/217 7.83% 0.00 0.2053
Endocarditis 3 1.27% 1/3 33.33% 16/233 6.87% 4.85 0.0781
Cardiomegaly 23 9.75% 0/23 0.00% 17/213 7.98% 0.00 0.1596
COPD 39 16.53% 5/39 12.82% 12/197 6.09% 2.10 0.1375
Immunosuppressive Rx 8 3.39% 2/8 25.00% 15/228 6.58% 3.80 0.0476
Peripheral Vascular Disease 46 19.49% 4/46 8.70% 13/190 6.84% 1.27 0.6626
Cerebrovascular Disease 23 9.75% 3/23 13.04% 14/213 6.57% 1.98 0.2542
 
Prior CAB 13 5.51% 2/13 15.38% 15/223 6.73% 2.29 0.2405
Prior Valve 5 2.12% 0/5 0.00% 17/231 7.36% 0.00 0.5289
Prior Other Cardiac 6 2.54% 0/6 0.00% 17/230 7.39% 0.00 0.4894
Prior Non-Cardiac 18 7.63% 0/18 0.00% 17/218 7.80% 0.00 0.2187
Prior Non-Surgical 14 5.93% 0/14 0.00% 17/222 7.66% 0.00 0.2824
 

PTCA To OR <6Hrs

0       17/236 7.20%    
PTCA To OR >6Hrs 9 3.81% 0/9 0.00% 17/227 7.49% 0.00 0.3941
 
Prior MI <6 Hrs vs. No MI 0       12/163 7.36%    
Prior MI 6 to 24 Hrs vs. No MI 0       12/163