STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 CAB + MITRAL VALVE REPAIR PATIENTS
INCIDENCE OF COMPLICATIONS SUMMARY

  FIRSTOP REOP
POPULATION: 23 POPULATION: 2
COMPLICATION # OF PATIENTS % OF POP. # OF PATIENTS % OF POP.
 
Operative  
Reop/Bleeding 0 0.00% 0 0.00%
Reop/Valve Dysfunction 0 0.00% 0 0.00%
Reop/Graft Occlusion 0 0.00% 0 0.00%
Reop/Other Cardiac 2 8.70% 1 50.00%
Reop/Non Cardiac 2 8.70% 1 50.00%
Perioperative MI 1 4.35% 0 0.00%
Infection  
Sternum-Superficial 1 4.35% 0 0.00%
Sternum-Deep 1 4.35% 0 0.00%
Leg 2 8.70% 0 0.00%
IABP Site 0 0.00% 0 0.00%
Septicemia 2 8.70% 0 0.00%
Urinary Tract Infection 4 17.39% 0 0.00%
Neurologic  
Stroke-Permanent 0 0.00% 0 0.00%
Stroke-Transient 1 4.35% 0 0.00%
Delirium 2 8.70% 0 0.00%
Continuous Coma > 24 Hrs 0 0.00% 0 0.00%
Pulmonary  
Ventilation > 1 Day 6 26.09% 1 50.00%
Pulmonary Embolism 0 0.00% 0 0.00%
Pulmonary Edema 3 13.04% 0 0.00%
ARDS 1 4.35% 0 0.00%
Pneumonia 1 4.35% 0 0.00%
Renal  
Renal Failure 4 17.39% 0 0.00%
Dialysis Required 0 0.00% 0 0.00%
Valvular  
Structural Deterioration 0 0.00% 0 0.00%
NonStructural Dysfunction 0 0.00% 0 0.00%
Thromboembolism 0 0.00% 0 0.00%
Valve Thrombus 0 0.00% 0 0.00%
Anticoagulant Complication 0 0.00% 0 0.00%
Prosthetic Valve SBE 0 0.00% 0 0.00%
Vascular  
Aortic Dissection 0 0.00% 0 0.00%
Iliac/Femoral Dissection 0 0.00% 0 0.00%
Acute Limb Ischemia 0 0.00% 1 50.00%
Other  
Heart Block (Requiring Perm PM) 3 13.04% 0 0.00%
Cardiac Arrest 1 4.35% 1 50.00%
Anticoagulant Complication 0 0.00% 0 0.00%
Tamponade 0 0.00% 0 0.00%
GI Complication 0 0.00% 0 0.00%
Multisystem Failure 0 0.00% 0 0.00%
Atrial Fibrillation 10 43.48% 1 50.00%
 
Readmission = 30 Days 2 8.70% 0 0.00%
 
NO COMPLICATION LISTED ABOVE 5 21.74% 0 0.00%

Jan 1999 DataJan 1998 DataSTS National DatabaseCTSNetSTS HomeSearchFeedback