STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 CAB + MITRAL VALVE REPLACEMENT PATIENTS
INCIDENCE OF COMPLICATIONS SUMMARY

  FIRSTOP REOP
POPULATION: 59 POPULATION: 8
COMPLICATION # OF PATIENTS % OF POP. # OF PATIENTS % OF POP.
 
Operative  
Reop/Bleeding 2 3.39% 0 0.00%
Reop/Valve Dysfunction 0 0.00% 0 0.00%
Reop/Graft Occlusion 0 0.00% 0 0.00%
Reop/Other Cardiac 1 1.69% 1 12.50%
Reop/Non Cardiac 7 11.86% 2 25.00%
Perioperative MI 1 1.69% 0 0.00%
Infection  
Sternum-Superficial 2 3.39% 0 0.00%
Sternum-Deep 1 1.69% 0 0.00%
Leg 2 3.39% 0 0.00%
IABP Site 0 0.00% 0 0.00%
Septicemia 2 3.39% 0 0.00%
Urinary Tract Infection 5 8.47% 2 25.00%
Neurologic  
Stroke-Permanent 2 3.39% 0 0.00%
Stroke-Transient 0 0.00% 0 0.00%
Delirium 6 10.17% 1 12.50%
Continuous Coma > 24 Hrs 1 1.69% 1 12.50%
Pulmonary  
Ventilation > 1 Day 13 22.03% 3 37.50%
Pulmonary Embolism 1 1.69% 0 0.00%
Pulmonary Edema 8 13.56% 1 12.50%
ARDS 2 3.39% 1 12.50%
Pneumonia 3 5.08% 1 12.50%
Renal  
Renal Failure 9 15.25% 2 25.00%
Dialysis Required 2 3.39% 0 0.00%
Valvular  
Structural Deterioration 0 0.00% 0 0.00%
NonStructural Dysfunction 0 0.00% 0 0.00%
Thromboembolism 0 0.00% 0 0.00%
Valve Thrombus 0 0.00% 0 0.00%
Anticoagulant Complication 0 0.00% 0 0.00%
Prosthetic Valve SBE 0 0.00% 0 0.00%
Vascular  
Aortic Dissection 0 0.00% 0 0.00%
Iliac/Femoral Dissection 0 0.00% 0 0.00%
Acute Limb Ischemia 1 1.69% 0 0.00%
Other  
Heart Block (Requiring Perm PM) 2 3.39% 1 12.50%
Cardiac Arrest 6 10.17% 0 0.00%
Anticoagulant Complication 0 0.00% 0 0.00%
Tamponade 2 3.39% 0 0.00%
GI Complication 4 6.78% 0 0.00%
Multisystem Failure 3 5.08% 0 0.00%
Atrial Fibrillation 23 38.98% 5 62.50%
 
Readmission = 30 Days 0 0.00% 0 0.00%
 
NO COMPLICATION LISTED ABOVE 16 27.12% 1 12.50%

 Jan 1999 DataJan 1998 DataSTS National DatabaseCTSNetSTS HomeSearchFeedback