STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 CAB + MITRAL VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
67
57 (85.07% )
10 ( 14.93% )


RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
Male 34 50.75% 4/34 11.76% 6/33 18.18% 0.65 0.4612
Female 33 49.25% 6/33 18.18% 4/34 11.76% 1.55 0.4612
 
Caucasian 64 95.52% 10/64 15.63% 0/3 0.00%   0.4579
Non-Caucasian 3 4.48% 0/3 0.00% 10/64 15.63% 0.00 0.4579
 
Smoking History 40 59.70% 7/40 17.50% 3/27 11.11% 1.58 0.4716
Family History 26 38.81% 3/26 11.54% 7/41 17.07% 0.68 0.5356
Diabetes 13 19.40% 2/13 15.38% 8/54 14.81% 1.04 0.9587
Morbid Obesity 2 2.99% 1/2 50.00% 9/65 13.85% 3.61 0.1576
Hypercholesterolemia 29 43.28% 4/29 13.79% 6/38 15.79% 0.87 0.8203
Renal Failure 6 8.96% 2/6 33.33% 8/61 13.11% 2.54 0.1848
Renal Failure Requiring Dialysis 0       10/67 14.93%    
Hypertension 31 46.27% 5/31 16.13% 5/36 13.89% 1.16 0.7975
Pulmonary Hypertension 30 44.78% 4/30 13.33% 6/37 16.22% 0.82 0.7419
CVA 8 11.94% 0/8 0.00% 10/59 16.95% 0.00 0.2068
Endocarditis 1 1.49% 0/1 0.00% 10/66 15.15% 0.00 0.6730
Cardiomegaly 6 8.96% 2/6 33.33% 8/61 13.11% 2.54 0.1848
COPD 13 19.40% 2/13 15.38% 8/54 14.81% 1.04 0.9587
Immunosuppressive Rx 0       10/67 14.93%    
Peripheral Vascular Disease 17 25.37% 7/17 41.18% 3/50 6.00% 6.86 0.0004
Cerebrovascular Disease 11 16.42% 2/11 18.18% 8/56 14.29% 1.27 0.7402
 
Prior CAB 6 8.96% 1/6 16.67% 9/61 14.75% 1.13 0.9002
Prior Valve 5 7.46% 0/5 0.00% 10/62 16.13% 0.00 0.3302
Prior Other Cardiac 3 4.48% 0/3 0.00% 10/64 15.63% 0.00 0.4579
Prior Non-Cardiac 9 13.43% 1/9 11.11% 9/58 15.52% 0.72 0.7300
Prior Non-Surgical 14 20.90% 3/14 21.43% 7/53 13.21% 1.62 0.4426
 

PTCA To OR <6Hrs

0       10/67 14.93%    
PTCA To OR >6Hrs 7 10.45% 2/7 28.57% 8/60 13.33% 2.14 0.2843
 
Prior MI <6 Hrs vs. No MI 0       1/33 3.03%    
Prior MI 6 to 24 Hrs vs. No MI 0       1/33 3.03%    
Prior MI 1-7 Days vs. No MI 2 2.99% 2/2