STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 MITRAL VALVE REPAIR PATIENTS
INCIDENCE OF COMPLICATIONS SUMMARY

  FIRSTOP REOP
POPULATION: 36 POPULATION: 5
COMPLICATION # OF PATIENTS % OF POP. # OF PATIENTS % OF POP.
 
Operative  
Reop/Bleeding 1 2.78% 0 0.00%
Reop/Valve Dysfunction 1 2.78% 0 0.00%
Reop/Graft Occlusion 0 0.00% 0 0.00%
Reop/Other Cardiac 1 2.78% 0 0.00%
Reop/Non Cardiac 0 0.00% 0 0.00%
Perioperative MI 1 2.78% 0 0.00%
Infection  
Sternum-Superficial 0 0.00% 0 0.00%
Sternum-Deep 0 0.00% 0 0.00%
Leg 0 0.00% 0 0.00%
IABP Site 0 0.00% 0 0.00%
Septicemia 0 0.00% 0 0.00%
Urinary Tract Infection 2 5.56% 0 0.00%
Neurologic  
Stroke-Permanent 0 0.00% 0 0.00%
Stroke-Transient 0 0.00% 0 0.00%
Delirium 0 0.00% 1 20.00%
Continuous Coma > 24 Hrs 0 0.00% 0 0.00%
Pulmonary  
Ventilation > 1 Day 1 2.78% 1 20.00%
Pulmonary Embolism 0 0.00% 0 0.00%
Pulmonary Edema 1 2.78% 1 20.00%
ARDS 0 0.00% 0 0.00%
Pneumonia 1 2.78% 0 0.00%
Renal  
Renal Failure 0 0.00% 0 0.00%
Dialysis Required 0 0.00% 0 0.00%
Valvular  
Structural Deterioration 0 0.00% 0 0.00%
NonStructural Dysfunction 0 0.00% 0 0.00%
Thromboembolism 0 0.00% 0 0.00%
Valve Thrombus 0 0.00% 0 0.00%
Anticoagulant Complication 1 2.78% 0 0.00%
Prosthetic Valve SBE 0 0.00% 0 0.00%
Vascular  
Aortic Dissection 0 0.00% 0 0.00%
Iliac/Femoral Dissection 0 0.00% 0 0.00%
Acute Limb Ischemia 0 0.00% 0 0.00%
Other  
Heart Block (Requiring Perm PM) 0 0.00% 0 0.00%
Cardiac Arrest 0 0.00% 0 0.00%
Anticoagulant Complication 0 0.00% 0 0.00%
Tamponade 0 0.00% 0 0.00%
GI Complication 0 0.00% 0 0.00%
Multisystem Failure 0 0.00% 0 0.00%
Atrial Fibrillation 11 30.56% 0 0.00%
 
Readmission = 30 Days 1 2.78% 0 0.00%
 
NO COMPLICATION LISTED ABOVE 20 55.56% 3 60.00%

Jan 1999 DataJan 1998 DataSTS National DatabaseCTSNetSTS HomeSearchFeedback