STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 MITRAL VALVE REPLACEMENT PATIENTS
INCIDENCE OF COMPLICATIONS SUMMARY

FIRSTOP REOP
POPULATION: 129 POPULATION: 42
COMPLICATION # OF PATIENTS % OF POP. # OF PATIENTS % OF POP.
 
Operative  
Reop/Bleeding 8 6.20% 0 0.00%
Reop/Valve Dysfunction 0 0.00% 0 0.00%
Reop/Graft Occlusion 0 0.00% 0 0.00%
Reop/Other Cardiac 3 2.33% 1 2.38%
Reop/Non Cardiac 7 5.43% 3 7.14%
Perioperative MI 0 0.00% 0 0.00%
Infection  
Sternum-Superficial 3 2.33% 0 0.00%
Sternum-Deepc 2 1.55% 1 2.38%
Leg 0 0.00% 0 0.00%
IABP Site 0 0.00% 0 0.00%
Septiemia 2 1.55% 1 2.38%
Urinary Tract Infection 9 6.98% 8 19.05%
Neurologic  
Stroke-Permanent 1 0.78% 2 4.76%
Stroke-Transient 0 0.00% 0 0.00%
Delirium 6 4.65% 1 2.38%
Continuous Coma > 24 Hrs 3 2.33% 2 4.76%
Pulmonary  
Ventilation > 1 Day 10 7.75% 7 16.67%
Pulmonary Embolism 0 0.00% 1 2.38%
Pulmonary Edema 7 5.43% 8 19.05%
ARDS 3 2.33% 0 0.00%
Pneumonia 8 6.20% 4 9.52%
Renal  
Renal Failure 5 3.88% 4 9.52%
Dialysis Required 0 0.00% 1 2.38%
Valvular  
Structural Deterioration 0 0.00% 0 0.00%
NonStructural Dysfunction 1 0.78% 1 2.38%
Thromboembolism 0 0.00% 0 0.00%
Valve Thrombus 0 0.00% 0 0.00%
Anticoagulant Complication 0 0.00% 0 0.00%
Prosthetic Valve SBE 0 0.00% 0 0.00%
Vascular  
Aortic Dissection 1 0.78% 0 0.00%
Iliac/Femoral Dissection 0 0.00% 0 0.00%
Acute Limb Ischemia 3 2.33% 1 2.38%
Other  
Heart Block (Requiring Perm PM) 7 5.43% 2 4.76%
Cardiac Arrest 1 0.78% 2 4.76%
Anticoagulant Complication 1 0.78% 0 0.00%
Tamponade 3 2.33% 0 0.00%
GI Complication 2 1.55% 2 4.76%
Multisystem Failure 2 1.55% 2 4.76%
Atrial Fibrillation 62 48.06% 19 45.24%