STS National Database
STS CANADIAN CARDIAC SURGERY DATABASE
1997 MITRAL VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: PREOPERATIVE RISK VARIABLES

PATIENT POPULATION:
OPERATIVE SURVIVORS:
OPERATIVE MORTALITIES:
171
164 ( 95.91% )
7 ( 4.09% )
RISK VARIABLE Count % of Pop. Mortality w/ Variable Present Mortality w/ Variable Absent Relative Risk c2 p-Value
Male 69 40.35% 1/69 1.45% 6/102 5.88% 0.25 0.1512
Female 102 59.65% 6/102 5.88% 1/69 1.45% 4.06 0.1512
 
Caucasian 152 88.89% 6/152 3.95% 1/19 5.26% 0.75 0.7849
Non-Caucasian 19 11.11% 1/19 5.26% 6/152 3.95% 1.33 0.7849
 
Smoking History 84 49.12% 1/84 1.19% 6/87 6.90% 0.17 0.0598
Family History 46 26.90% 0/46 0.00% 7/125 5.60% 0.00 0.1012
Diabetes 22 12.87% 2/22 9.09% 5/149 3.36% 2.71 0.2050
Morbid Obesity 10 5.85% 1/10 10.00% 6/161 3.73% 2.68 0.3313
Hypercholesterolemia 34 19.88% 1/34 2.94% 6/137 4.38% 0.67 0.7048
Renal Failure 10 5.85% 2/10 20.00% 5/161 3.11% 6.44 0.0089
Renal Failure Requiring Dialysis 1 0.58% 1/1 100.00% 6/170 3.53% 28.33 0.0000
Hypertension 53 30.99% 1/53 1.89% 6/118 5.08% 0.37 0.3290
Pulmonary Hypertension 73 42.69% 2/73 2.74% 5/98 5.10% 0.54 0.4406
CVA 17 9.94% 0/17 0.00% 7/154 4.55% 0.00 0.3694
Endocarditis 12 7.02% 0/12 0.00% 7/159 4.40% 0.00 0.4580
Cardiomegaly 40 23.39% 0/40 0.00% 7/131 5.34% 0.00 0.1355
COPD 24 14.04% 1/24 4.17% 6/147 4.08% 1.02 0.9844
Immunosuppressive Rx 6 3.51% 0/6 0.00% 7/165 4.24% 0.00 0.6064
Peripheral Vascular Disease 7 4.09% 0/7 0.00% 7/164 4.27% 0.00 0.5767
Cerebrovascular Disease 16 9.36% 0/16 0.00% 7/155 4.52% 0.00 0.3854
 
Prior CAB 7 4.09% 1/7 14.29% 6/164 3.66% 3.90 0.1646
Prior Valve 36 21.05% 3/36 8.33% 4/135 2.96% 2.81 0.1485
Prior Other Cardiac 8 4.68% 1/8 12.50% 6/163 3.68% 3.40 0.2190
Prior Non-Cardiac 6 3.51% 2/6 33.33% 5/165 3.03% 11.00 0.0002
Prior Non-Surgical 9 5.26% 1/9 11.11% 6/162 3.70% 3.00 0.2750
 
PTCA To OR <6Hrs 0       7/171 4.09%    
PTCA To OR >6Hrs 3 1.75% 1/3 33.33% 6/168 3.57% 9.33 0.0099
 
Prior MI <6 Hrs vs. No MI 0       5/155 3.23%    
Prior MI 6 to 24 Hrs vs. No MI 0       5/155 3.23%