STS will report to CMS all of the following Quality measures on behalf of consenting surgeons in the Adult Cardiac Surgery Database:
Adult Cardiac Measures
Measure ID | Description (click on title for measure specifications) |
Measure Type |
21 | Selection of Prophylactic Antibiotic – First OR Second-Generation Cephalosporin | Process |
44 | Preoperative Beta-Blocker in Patients with Isolated CABG Surgery | Process |
164 | CABG: Prolonged Intubation | Outcome |
167 | CABG: Renal Failure | Outcome |
168 | CABG: Unplanned Reoperation | Outcome |
226 | Tobacco Use: Screening and Cessation Intervention | Process |
445 | CABG: Op Mortality | Outcome |
STS1 | CABG: Prolonged Length of Stay | Outcome |
STS7 | Patient-Centered Risk Assessment Using STS Risk Calculator | Process |
For additional information, please contact Donna McDonald.