There are numerous benefits to participating in the STS National Database:
- Helps improve patient outcomes
- Identifies initiatives and new areas for quality improvement
- Documents the quality of care delivered by your practice
- Enables risk modeling of major procedures
- Offers access to data for assessment of new technology and techniques
- Provides the option to publicly report your outcomes
- Meets the American Board of Thoracic Surgery Maintenance of Certification Part IV – Evaluation of Performance in Practice
International institutions are encouraged to participate. Learn more about the benefits of international participation.
How to Participate
Step 1: Contact Derek Steck to receive the Participant Contact Form, Participation Agreement, and Business Associates/Data Use Agreement. On the Participant Contact Form, please include contact information for the following people. You must provide surgeon-specific emails for all participating surgeons.
- All surgeons/anesthesiologists participating
- Surgeon Representative
- Anesthesiologist Representative (if applicable)
- Primary (and Backup) Data and File Contacts
- Data Quality Report Recipient
- Contract Contact
- National Report Recipient
Step 2: Identify an STS Certified/Harvest Compliant Software Vendor.
Step 3: Fill out the form/agreements and return to Derek Steck. Once the agreements are fully executed, a five-digit Participant ID # (PID) will be issued.
Adult Cardiac Surgery Database |
General Thoracic Surgery Database |
Congenital Heart Surgery Database | Intermacs Database | Pedimacs Database | |
If a majority of participating surgeons are STS members | $4,250 flat fee per year + $150 per participating STS member surgeon and $350 per participating non-STS member surgeon | $550 per participating surgeon | $5,250 flat fee per year + $5 per record | $12,000 flat fee per year | $5,500 flat fee per year |
If majority of participating surgeons are not STS members | $6,375 flat fee per year + $350 per participating non-STS member surgeon and $150 per participating STS member surgeon | $975 per participating surgeon | $7,875 flat fee per year + $5 per record | N/A | N/A |
Anesthesiology Component | $2,500 flat fee per year | N/A | $3,300 flat fee per year | N/A | N/A |
Adult Cardiac Surgery Database |
General Thoracic Surgery Database | Congenital Heart Surgery Database | |
If a majority of participating surgeons are STS members | $6,750 per year for first 2 years; in year 3, fee changes to $4,250 per year + $150 per participating surgeon | $950 per participating surgeon per year for first 2 years; in year 3, fee changes to $550 per participating surgeon | $7,750 per year for first 2 years; in year 3, fee changes to $5,250 per year + $5 per record |
If majority of participating surgeons are not STS members | $10,125 per year for first 2 years; in year 3, fee changes to $6,375 per year + $350 per participating surgeon | $1,525 per participating surgeon per year for first 2 years; in year 3, fee changes to $975 per participating surgeon | $11,625 per year for first 2 years; in year 3, fee changes to $7,875 per year + $5 per record |
Anesthesiology Component | $4,700 per year for first 2 years; in year 3, fee changes to $2,500 per year | N/A | $5,000 per year for first 2 years; in year 3, fee changes to $3,300 per year |
Take advantage of lower participation fees by applying for STS membership today!